August, 2023 Aug, 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 7pMass 7:30pCWL Meeting | 2 9aMass | 3 9aMass | 4 9aMass | 5 5pMass | ||
6 9aMass | 7 | 8 7pMass 7:30pParish Pastoral Council | 9 9aMass | 10 9aMass | 11 9aMass | 12 5pMass |
13 9aMass | 14 7:30pK. Of C. Executive Meeting | 15 4:30pLiturgy Meeting Gerein Centre 5:30pK. Of C. Meeting 7pMass 7:35pKnights Of Columbus Membership Meeting | 16 9aMass | 17 9aMass | 18 9aMass | 19 5pMass |
20 9aMass | 21 | 22 7pMass 7:30pFinance Committee | 23 9aMass | 24 9aMass | 25 9aMass | 26 5pMass |
27 9aMass | 28 | 29 7pMass | 30 9aMass | 31 9aMass |
August 1, 2023
August 8, 2023
August 15, 2023
August 22, 2023
Mass Schedule
Sat | 5:00pm |
Sun | 9:00am |
Mon | No Mass |
Tue | 7:00pm |
Wed | 9:00am |
Thu | 9:00am |
Fri | 9:00am |