October, 2022 Oct, 2022
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 10aAltar Servers Training Ten 5pMass | ||||||
2 9:30aMass | 3 | 4 7pMass 7:30pCWL Meeting | 5 9aMass | 6 9aMass | 7 9aMass | 8 5pMass |
9 9:30aMass | 10 7:30pK. Of C. Executive Meeting | 11 7pMass 7:30pParish Pastoral Council | 12 9aMass | 13 9aMass 6:45p4th Degree K. Of C. Meeting | 14 9aMass | 15 5pMass 5:30pK. Of C. Meeting |
16 9:30aMass | 17 | 18 9aMass 4:30pLiturgy Meeting Gerein Centre 7:35pKnights Of Columbus Membership Meeting | 19 9aMass | 20 9aMass | 21 9aMass | 22 10aProclaimerExtra-Ordinary Ministers Training 5pMass |
23 9:30aMass | 24 | 25 10:30aFuneral Mass Of Bernice Flaman 7:30pFinance Committee | 26 7pMass Evening | 27 9aMass 9aNO Mass 11aFuneral Mass Of R. Marcel George | 28 9aNO Mass | 29 5pMass |
30 9:30aMass | 31 |
October 1, 2022
October 4, 2022
October 11, 2022
October 13, 2022
October 15, 2022
October 18, 2022
October 22, 2022
October 25, 2022
October 27, 2022
Mass Schedule
Sun | 9:00am |
Mon | No Mass |
Tue | 7:00pm |
Wed | 9:00am |
Thu | 9:00am |
Fri | 9:00am |
Sat | 5:00pm |